SIZE GUIDE - BODY MEASUREMENTS
AGE GROUP | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | HEAD CIRCUMFERENCE (CM) |
---|---|---|---|---|---|
0 – 3 months | 60 | 41,5 | 40 | 39,5 | 46 > 50 |
3 – 6 months | 66 | 44,5 | 43 | 43 | |
6 – 12 months | 74 | 48 | 46 | 48 | |
12 – 18 months | 81 | 50 | 48 | 49,5 | 50 > 52 |
18 – 24 months | 86 | 51 | 49 | 50 | |
2 – 3 years | 97 | 52 | 50 | 55 | 52 > 54 |
3 – 4 years | 104 | 54 | 51 | 57 |
SHOES | FOOT L (CM) | FOOT W (CM) |
---|---|---|
0 – 3 months | 9,5 | 4 |
3 – 6 months | 10 | 4,5 |

Our size guide applies to all the patterns and garments in our range.
Please note that the size guide is an indication of the measurements. Garment fit may vary slightly depending on fabric composition and your child’s natural body measurements.
- 01.Height is the length from the top of the head to the bottom of the heel.
- 02.Chest is the circumference measurement of the widest part of the chest.
- 03.Waist is the natural waist circumference measurement just above the hip bones.
- 04.Hip is the circumference measurement over the fullest part of the buttocks.
- 05.Head circumference is the measurement around the most prominent part of the forehead and widest part of the back.